SH-RS
SUHANG
3-8m/min
By chain
Decoiling--guiding&hydraulic, punching--roll, forming--hydraulic, cutting--products, collecting
25*1.5*1.2m
10 ton
First-line brands
Multiple specifications supported; specifications are adjusted automatically
| Availability: | |
|---|---|
| Quantity: | |
Main Parameters
| No. | Item | Description |
| 1 | Suitable Material | 0.4-0.7mm color steel |
| 2 | Specifications adjustment | automatically |
| 3 | Working process | decoiling--leveling--servo feeding&hydraulic punching--roll forming--hydraulic cutting&bending--products collecting |
| 4 | Speed | 4-8m/min |
| 5 | Machine size | 25*2.0*1.2m |
| 6 | Machine weight | 15ton |
| 7 | Decoiler | 5T hydraulic decoier with coil car |
| 8 | Main motor | 7.5 kw |
| 9 | Forming stations | 20 stations |
| 10 | Driving method | by chain |
| 11 | Material of rollers | GCr15 with quench HRC55-58° |
| 12 | Material of cutter | Cr12Mov with quench HRC58-62° |
| 13 | Diameter of shafts | 55mm |
| 14 | Machine structure | 18mm double wall panel structure |
| 15 | Production period | 70days |
| 16 | Delivery container | 40GP*1 |
Machine Display

Application Scenario

Main Parameters
| No. | Item | Description |
| 1 | Suitable Material | 0.4-0.7mm color steel |
| 2 | Specifications adjustment | automatically |
| 3 | Working process | decoiling--leveling--servo feeding&hydraulic punching--roll forming--hydraulic cutting&bending--products collecting |
| 4 | Speed | 4-8m/min |
| 5 | Machine size | 25*2.0*1.2m |
| 6 | Machine weight | 15ton |
| 7 | Decoiler | 5T hydraulic decoier with coil car |
| 8 | Main motor | 7.5 kw |
| 9 | Forming stations | 20 stations |
| 10 | Driving method | by chain |
| 11 | Material of rollers | GCr15 with quench HRC55-58° |
| 12 | Material of cutter | Cr12Mov with quench HRC58-62° |
| 13 | Diameter of shafts | 55mm |
| 14 | Machine structure | 18mm double wall panel structure |
| 15 | Production period | 70days |
| 16 | Delivery container | 40GP*1 |
Machine Display

Application Scenario
