6-12m/min
By chain
Decoiling--guiding&roll, forming--hydraulic, cutting--products, collecting
7*1.5*1.2m
6 ton
First-line brands
Multiple specifications supported; specifications are adjusted by changing spacers manually
| Availability: | |
|---|---|
| Quantity: | |
Main parameters(can be customized)
| No. | Item | Description |
| 1 | Suitable Material | 2.0mm galvanized steel |
| 2 | Specifications | specifications are adjusted automatically |
| 3 | Working process | decoiling--guiding&roll forming--hydraulic cutting--products collecting |
| 4 | Speed | 8-12m/min |
| 5 | Machine size | 12*1.5*1.2m |
| 6 | Machine weight | 4ton |
| 7 | Decoiler | 3 T passive decoiler |
| 8 | Main motor | 15 kw |
| 9 | Forming stations | 13 stations |
| 10 | Driving method | by chain |
| 11 | Material of rollers | GCr15 with quench HRC55-58° |
| 12 | Material of cutter | Cr12Mov with quench HRC58-62° |
| 13 | Diameter of shafts | 70mm |
| 14 | Machine structure | 18mm wall panel structure |
| 15 | Production period | 50 days |
| 16 | Delivery container | 20GP*1 |
Machine Advantage
| No. | Item | Description |
| 1 | Solid basic frame | Internationally standard H beam as the basic frame and supporting frame instead of poor thin beam or tubes |
| 2 | Frame processing | With planer type milling machine to process the surface to insure the the wall panels are welded totally vertically to the frame, which guarantee the accuracy of the finished products |
| 3 | Detail oriented | For the spare parts, we'll blacken them to be rust-proof instead of painting some black paints |
| 4 | First-line electrical brands | PLC-- Panasonic VFD-- Yaskawa Encoder--Omron Touch screen-- Mcgs |
| 5 | High accuracy | For most machines,Contour tolerance: ±0.2-0.3mm ;Length tolerance: ±0.5-1.0mm;Holes tolerance:±0.2-0.3mm |
Product Display

Main parameters(can be customized)
| No. | Item | Description |
| 1 | Suitable Material | 2.0mm galvanized steel |
| 2 | Specifications | specifications are adjusted automatically |
| 3 | Working process | decoiling--guiding&roll forming--hydraulic cutting--products collecting |
| 4 | Speed | 8-12m/min |
| 5 | Machine size | 12*1.5*1.2m |
| 6 | Machine weight | 4ton |
| 7 | Decoiler | 3 T passive decoiler |
| 8 | Main motor | 15 kw |
| 9 | Forming stations | 13 stations |
| 10 | Driving method | by chain |
| 11 | Material of rollers | GCr15 with quench HRC55-58° |
| 12 | Material of cutter | Cr12Mov with quench HRC58-62° |
| 13 | Diameter of shafts | 70mm |
| 14 | Machine structure | 18mm wall panel structure |
| 15 | Production period | 50 days |
| 16 | Delivery container | 20GP*1 |
Machine Advantage
| No. | Item | Description |
| 1 | Solid basic frame | Internationally standard H beam as the basic frame and supporting frame instead of poor thin beam or tubes |
| 2 | Frame processing | With planer type milling machine to process the surface to insure the the wall panels are welded totally vertically to the frame, which guarantee the accuracy of the finished products |
| 3 | Detail oriented | For the spare parts, we'll blacken them to be rust-proof instead of painting some black paints |
| 4 | First-line electrical brands | PLC-- Panasonic VFD-- Yaskawa Encoder--Omron Touch screen-- Mcgs |
| 5 | High accuracy | For most machines,Contour tolerance: ±0.2-0.3mm ;Length tolerance: ±0.5-1.0mm;Holes tolerance:±0.2-0.3mm |
Product Display
